Mandatory Disclosure
Home /Mandatory Disclosure
A. GENERAL INFORMATION
| SR. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF SCHOOL | SPRINGFIELDS PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 530336 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40314 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ratauli Road, Yamuna Nagar-135001 (Haryana) |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Anju Sharma (M.Sc, B.Ed) |
| 6 | SCHOOL EMAIL ID | springfieldsynr@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01732-298505 & 8295900472 |
B. DOCUMENTS & INFORMATION
| SR. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION SELF, CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULTS AND ACADEMICS
| SR. No | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS X
| SR NO. | YEAR | NO. OF REGISTRATED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2021-22 | 175 | 175 | 100% |
| 2 | 2022-23 | 183 | 183 | 100% |
| 3 | 2023-24 | 174 | 174 | 100% |
RESULT CLASS XII
| SR NO. | YEAR | NO. OF REGISTRATED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2021-22 | 91 | 91 | 100% |
| 2 | 2022-23 | 62 | 62 | 100% |
| 3 | 2023-24 | 85 | 85 | 100% |
D. STAFF (TEACHING)
| SR. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 81 |
| PGT | 16 | |
| TGT | 32 | |
| PRT | 33 | |
| 3 | TEACHERS SECTION RATIO | 1:25 |
| 4 | DETAILS OF SPECIAL EDUCATORS | Ms. Amandeep Kaur, M.Sc. (Human Development), B.Ed. |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Kanika Gambir, M.A (COUNSELLING PSYCHOLOGY) |
E. SCHOOL INFRASTRUCTURE
| SR. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. FT/MTR) | 19576 Sq.Mtr |
| 2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT/MTR) | 22 Rooms -550 Sq. Ft 34-Rooms-500 Sq. ft |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Laboratories-05 1.Computer-1000 Sq. ft 2.Computer-900 Sq. Ft 3.Biology-700 Sq. Ft 4.Chemistry-675 Sq. ft 5.Physics-675 Sq. ft |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 43 |
| 6 | NO. OF BOYS TOILETS | 33 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |